Buy Online & win
1000 END YOKE - ROUND HOLE
#SPI10-4-43
Specifications
| Bearing Cap Diameter | 15/16 in (2.39 cm) |
| Center Line to End of Hub | 2-1/2 in (6.35 cm) |
| Hub Diameter | 1-5/8 in (4.14 cm) |
| Joint Angle | 60 deg |
| Key Way Location | 3 |
| Keyway Size | 1/4 in (0.64 cm) |
| Length Thru Hole (Q) | 1.03 |
| Material | Steel |
| Mount Hole Diameter (in.) | 15/16 in (2.39 cm) |
| Series | 1000 |
| Set Screw Location (W) | 6 |
| Set Screw Size | 3/8 in (0.97 cm) |
| Type | Keyed Hole Yoke |
| Yoke Dim Across Ears | 1-1/2 in (3.81 cm) |
| Yoke Style | ISR |
| Yoke Type | Full Round |
Interchanges & Equivalent parts:
| 7443 |
| BUY7443 |
| 10443-SP |
| 1662694C1 |
| 2104-10443 |
| 2511513 |
| 38210-5005 |
| E10443 |
| NUJ2511513 |
| SP 10 4 43 |
| SP 10443 |
| TWD10443 |
| UJ1513 |
| UJ1513CHR |
| 100443 |
| S-13672 |
| 10-4-43 |




















