1410/1480 Midship Shaft
#SPI3-53-2571
Specifications
| Bolt Hole Count | 4 |
| Circ Flange Face To End Of Hub | 2 |
| Flange Type | Circulaire |
| Flange Width Diameter (in.) (A) | 3.88 |
| Hub Diameter (in.) (E) | 2.438 |
| Key Width (in.) (K) | 0.375 |
| Material | Steel |
| Package Type | Each |
| Quantity | 1 |
| Shoulder Diameter | 1-13/16 in (4.6 cm) |
| Spline Diameter | 1-9/16 in (3.96 cm) |
| Spline Length (in.) (L) | 3 |
| Weight (lbs) | 6.25 |
| Butt Diameter (in.) (F) | 3.345 |
Interchanges & Equivalent parts:
| 3-53-2331 |
| 3532571 |
| D3532571 |
| E3532571 |
| SP 3 53 2571 |
| SP 3532571 |
| TWD3532571 |
| 3-53-2571 |




















