Air Filtration System L: 12,2 in, OD: 4 in
#DOND090101
Specifications
| Diameter Range | 4 to 4.99 in |
| Family | PSD |
| Length | 12.2 in (309.9 mm) |
| Media Brand | PowerCore® |
| Outlet Diameter | 4 in (101.6 mm) |
| Overall Length | 20.98 in (532.9 mm) |
| Rated Flow High Range | 381 cfm (10,8 m³/min) |
| Rated Flow Low Range | 290 cfm (9 m³/min) |
| Rated Flow Mid Range | 340 cfm (9,63 m³/min) |
| Restriction HR | 10 in H2O (254 mm H2O) |
| Restriction LR | 6,01 in H2O (152,4 mm H2O) |
| Restriction MR | 8,01 in H2O (203,2 mm H2O) |
| Length Range | 12 to 12.99 in |
Interchanges & Equivalent parts:
| D090101 |
| 299004768 |
| D090021 |
| N101663 |
| N101855 |




















