2 POINTS
Air Spring - 1T15M4 CB CFST PBW
#FIRW01-358-8806
Specifications
| Air Spring Type | 1T Reversible Sleeve |
| Application | Ridewell 1003588806C |
| Bellows | 1T15M-4 |
| Bottom Mount | Flat |
| Bottom Plate Diameter | 9-3/4 in |
| Bottom Plate Hole/Stud Qty | 4 |
| Compressed Length | 5-1/2 in |
| Diameter | 10-1/8 in |
| Extended Length | 17 in |
| Loading Capacity at 20 psig | 1500 lb-ft |
| Loading Capacity at 60 psig | 4500 lb-ft |
| Loading Capacity at 90 psig | 6750 lb-ft |
| Piston Height | 3-3/4 in |
| Temperature | 57 °C to -54 °C |
| Top Mount | Stud |
| Top Plate Diameter | 9 in |
| Top Plate Hole/Stud Qty | 2 |
| Weight | 14 lbs |
Interchanges & Equivalent parts:
| AS8806 |
| FI W01 358 8806 |
| FSIW013588806 |
| G2298806400 |
| GTK-358-8806 |
| W013588806 |
| 1R12 492 |
| 1R12445 |
| 9 10-14 A545 |
| TWDW013588806 |
| W01-358-8806 |
| 352-8806 |
| AB8806 |
| FIR8806 |





















