Air Spring - 1T15M6 RB CF BLT PST STD
#FIRW01-358-9304
Specifications
| Air Spring Type | 1T Reversible Sleeve |
| Application | Holland (Neway) 90557124 , (AR-90115 & 16), Watson & Chalin AS-0059 |
| Bottom Mount | Stud |
| Bottom Plate Diameter | 10-1/4 in (26.04 cm) |
| Bottom Plate Hole/Stud Qty | 1 |
| Compressed Length | 9-51/64 in (24.89 cm) |
| Diameter | 10-1/8 in (25.73 cm) |
| Extended Length | 22-1/2 in (57.15 cm) |
| Piston Height | 7-9/16 in (19.2 cm) |
| Top Mount | Stud |
| Top Plate Diameter | 9 in (22.86 cm) |
| Top Plate Hole/Stud Qty | 2 |
| Weight | 16.2 lb (7.35 kg) |
Interchanges & Equivalent parts:
| 352-9304 |
| 90557124 |
| AB9304 |
| AS-8392 |
| 8392 |
| 9 10-16 P 392 |
| 905-57-124 |
| AS0059 |
| AS9304 |
| FI W01 358 9304 |
| FS9304 |
| FSIW013589304 |
| G2299304200 |
| GTK-358-9304 |
| TWDW013589304 |
| W013589304 |
| 1R12366 |
| W01-358-9304 |




















