Air Spring - 1T15MW6 CB 3/4CF PBW
#FIRW01-358-9299
Specifications
| Air Spring Type | 1T Reversible Sleeve |
| Application | Hendrickson Trailer S20716, [HT250U(6.5-002)] |
| Bellows | 1T15MW-6 |
| Bottom Mount | Flat |
| Bottom Plate Diameter | 11-1/16 in (28.09 cm) |
| Bottom Plate Hole/Stud Qty | 4 |
| Compressed Length | 7-19/64 in (18.54 cm) |
| Design Height (in.) | 12 in @ 14-1/2 in (30.48 cm @ 36.83 cm) |
| Diameter | 10-1/8 in (25.73 cm) |
| Extended Length | 20-45/64 in (52.58 cm) |
| Loading Capacity at 20 psig | 1400 lb-ft |
| Loading Capacity at 60 psig | 4200 lb-ft |
| Loading Capacity at 90 psig | 6300 lb-ft |
| Piston Height | 5-11/16 in (14.45 cm) |
| Temperature | 57°C @ -54°C (134.6°F @ -65.2°F) |
| Top Mount | Stud |
| Top Plate Diameter | 9 in (22.86 cm) |
| Top Plate Hole/Stud Qty | 1 |
| Weight | 16 lb (7.26 kg) |
Interchanges & Equivalent parts:
| 352-9299 |
| AB9299 |
| FIR9299 |
| S20716 |
| 9 10-16 P 710 |
| AS9299 |
| B20716 |
| FI W01 358 9299 |
| FS9299 |
| FSIW013589299 |
| G2299299200 |
| HT250US |
| TWDW013589299 |
| W013589299 |
| 1R12366 |
| HT-250U |
| 9299 |
| W01-358-9299 |





















