Air Spring - 1T15V8 RB CFST PBW BRKT ST
#FIRW01-358-9504
Specifications
| Air Spring Type | 1T Reversible Sleeve |
| Application | Holland 90557216 |
| Bottom Mount | Stud |
| Bottom Plate Diameter | 10-1/4 in (26.04 cm) |
| Bottom Plate Hole/Stud Qty | 4 |
| Compressed Length | 10-45/64 in (27.18 cm) |
| Diameter | 10-1/8 in (25.73 cm) |
| Extended Length | 24-1/2 in (62.23 cm) |
| Piston Height | 7-13/32 in (18.82 cm) |
| Top Mount | Stud |
| Top Plate Diameter | 9 in (22.86 cm) |
| Top Plate Hole/Stud Qty | 2 |
| Weight | 17.9 lb (8.12 kg) |
Interchanges & Equivalent parts:
| 352-9504 |
| 3040-W013589504 |
| 910-175P574 |
| AS9504 |
| FI W01 358 9504 |
| FSIW013589504 |
| G2299504200 |
| TWDW013589504 |
| W01-358-9504 |




















