Air Spring - 1T19F16 CB 3/4CF4ST PNW
#FIRW01-358-9895
Specifications
| Air Spring Type | 1T Reversible Sleeve |
| Application | Holland 90557241 |
| Bottom Mount | Flat |
| Bottom Plate Diameter | 10-1/4 in (26.04 cm) |
| Bottom Plate Hole/Stud Qty | 4 |
| Compressed Length | 10-13/64 in (25.91 cm) |
| Diameter | 10-5/8 in (27 cm) |
| Extended Length | 33-51/64 in (85.85 cm) |
| Firestone Bellows Number | 1T19F-16 |
| Piston Height | 8-1/2 in (21.59 cm) |
| Piston Number | 9669 |
| Piston Width (in.) | 10-1/4 in (26.04 cm) |
| Top Mount | Stud |
| Top Plate Diameter | 11-5/16 in (28.73 cm) |
| Top Plate Hole/Stud Qty | 5 |
| Top Plate Number | 3115 |
| Weight | 25.5 lb (11.56 kg) |
Interchanges & Equivalent parts:
| 352-9895 |
| FSIW013589895 |
| TWDW013589895 |
| W013589895 |
| W01-358-9895 |




















