Air Spring - 1T19L9 CB CF ST PNW
#FIRW01-358-8781
Specifications
| Air Spring Type | 1T Reversible Sleeve |
| Application | Holland (Neway) 90557205 |
| Bottom Mount | Flat |
| Bottom Plate Diameter | 10-19/64 in (26.16 cm) |
| Bottom Plate Hole/Stud Qty | 4 |
| Compressed Length | 8-45/64 in (22.1 cm) |
| Diameter | 10-5/8 in (27 cm) |
| Extended Length | 25-1/2 in (64.77 cm) |
| Firestone Bellows Number | 1T19F-9 |
| Piston Height | 7 in (17.78 cm) |
| Piston Number | 9580 |
| Piston Width (in.) | 10-19/64 in (26.16 cm) |
| Top Mount | Stud |
| Top Plate Diameter | 11-5/16 in (28.73 cm) |
| Top Plate Hole/Stud Qty | 2 |
| Top Plate Number | 3388 |
| Weight | 19.9 lb (9.02 kg) |
Interchanges & Equivalent parts:
| 352-8781 |
| 90557205 |
| AB8781 |
| 11 10.5-19 A 557 |
| 905-57-205 |
| AS8781 |
| AS87810 |
| FI W01 358 8781 |
| FSIW013588781 |
| G2298781400 |
| TWDW013588781 |
| W013588781 |
| W01-358-8781 |




















