Air Spring Cabin
#MZHABSZ70-7018
Specifications
| Air Spring Type | Cabin Air Spring |
| Bottom Plate Hole/Stud Qty | 1 |
| Bumper | No |
| Diameter | 2-27/32 in (7.21 cm) |
| Type | Sleeve Type |
| Weight | 1 lb (0.45 kg) |
Interchanges & Equivalent parts:
| ABSZ70-7018 |
| Air Spring Type | Cabin Air Spring |
| Bottom Plate Hole/Stud Qty | 1 |
| Bumper | No |
| Diameter | 2-27/32 in (7.21 cm) |
| Type | Sleeve Type |
| Weight | 1 lb (0.45 kg) |
| ABSZ70-7018 |