Air Spring Cabin
#MZHABSZ70-7040
Specifications
| Air Spring Type | Cabin Air Spring |
| Bottom Plate Hole/Stud Qty | 1 |
| Bumper | No |
| Diameter | 2-21/32 in (6.76 cm) |
| Type | Sleeve Type |
| Weight | 1.2 lb (0.54 kg) |
Interchanges & Equivalent parts:
| ABSZ70-7040 |
| Air Spring Type | Cabin Air Spring |
| Bottom Plate Hole/Stud Qty | 1 |
| Bumper | No |
| Diameter | 2-21/32 in (6.76 cm) |
| Type | Sleeve Type |
| Weight | 1.2 lb (0.54 kg) |
| ABSZ70-7040 |