Air Spring Seat IHC
#MZHABSZ70-124
Specifications
| Application | International |
| Bottom Plate Hole/Stud Qty | 1 |
| Bumper | No |
| Diameter | 2-19/32 in (6.58 cm) |
| Type | Sleeve Type |
| Weight | 1.4 lb (0.63 kg) |
Interchanges & Equivalent parts:
| ABSZ70-124 |
| Application | International |
| Bottom Plate Hole/Stud Qty | 1 |
| Bumper | No |
| Diameter | 2-19/32 in (6.58 cm) |
| Type | Sleeve Type |
| Weight | 1.4 lb (0.63 kg) |
| ABSZ70-124 |