Air Spring Seat
#MZHABSZ70-7208
Specifications
| Application | Seats Inc |
| Bottom Plate Hole/Stud Qty | 1 |
| Bumper | No |
| Diameter | 2-27/32 in (7.21 cm) |
| Type | Sleeve Type |
| Weight | 1.06 lb (0.48 kg) |
Interchanges & Equivalent parts:
| ABSZ70-7208 |
| Application | Seats Inc |
| Bottom Plate Hole/Stud Qty | 1 |
| Bumper | No |
| Diameter | 2-27/32 in (7.21 cm) |
| Type | Sleeve Type |
| Weight | 1.06 lb (0.48 kg) |
| ABSZ70-7208 |