AIR SPRING
#FIRW01-358-7094
Specifications
| Air Spring Type | Single Convoluted |
| Application | Chalmers |
| Bottom Mount | Flat |
| Bottom Plate Diameter | 11-5/16 in (28.73 cm) |
| Bottom Plate Hole/Stud Qty | 4 |
| Compressed Length | 2-45/64 in (6.86 cm) |
| Diameter | 14-1/8 in (35.89 cm) |
| Top Mount | Flat |
| Top Plate Diameter | 11-5/16 in (28.73 cm) |
| Top Plate Hole/Stud Qty | 5 |
| Weight | 16.4 lb (7.44 kg) |
Interchanges & Equivalent parts:
| 354-7094 |
| AB7094 |
| 4538 |
| AS7094 |
| FI W01 358 7094 |
| FS 530-14 538 |
| FSIW013587094 |
| G2297094500 |
| TWDW013587094 |
| W013587094 |
| W01-358-7094 |




















