AIR SPRING
#FIRW01-358-7726
Spécifications
| Air Spring Type | Single Convoluted |
| Application | Transportation - Classic Ride/Airglide |
| Bottom Mount | Flat |
| Bottom Plate Diameter | 19 in (48.26 cm) |
| Bottom Plate Hole/Stud Qty | 4 |
| Compressed Length | 2-1/8 in (5.41 cm) |
| Diameter | 21-1/2 in (54.61 cm) |
| Top Mount | Flat |
| Top Plate Diameter | 19 in (48.26 cm) |
| Top Plate Hole/Stud Qty | 5 |
| Weight | 43.6 lb (19.77 kg) |
Interchanges et pièces équivalentes:
| 354-7726 |
| AB7726 |
| FI W01 358 7726 |
| FSIW013587726 |
| TWDW013587726 |
| W013587726 |
| W01-358-7726 |




















