AIR SPRING
#FIRW01-358-9214
Specifications
| Air Spring Type | 1T Reversible Sleeve |
| Application | Granning 2598 |
| Bottom Mount | Flat |
| Bottom Plate Diameter | 10-1/4 in |
| Bottom Plate Hole/Stud Qty | 4 |
| Compressed Length | 8-45/64 in |
| Diameter | 10-5/8 in |
| Extended Length | 27-19/64 in |
| Piston Height | 7 in |
| Top Mount | Stud |
| Top Plate Diameter | 11-5/16 in |
| Top Plate Hole/Stud Qty | 2 |
| Weight | 31.4 lbs |
Interchanges & Equivalent parts:
| 2598 |
| 352-9214 |
| AB9214 |
| GR-2598 |
| GR2598 |
| FI W01 358 9214 |
| FSIW013589214 |
| TWDW013589214 |
| W013589214 |
| W01-358-9214 |




















