Ressort Pneumatique
#FIRW01-358-9478
Spécifications
| Air Spring Type | 1T Reversible Sleeve |
| Application | Granning 6250 |
| Bottom Mount | Stud |
| Bottom Plate Diameter | 7 in (17.78 cm) |
| Bottom Plate Hole/Stud Qty | 1 |
| Compressed Length | 5-13/32 in (13.74 cm) |
| Diameter | 6-5/8 in (16.84 cm) |
| Extended Length | 16-19/64 in (41.4 cm) |
| Piston Height | 3-43/64 in (9.32 cm) |
| Top Mount | Stud |
| Top Plate Diameter | 6-5/16 in (16.03 cm) |
| Top Plate Hole/Stud Qty | 2 |
| Poids | 6.8 lb (3.08 kg) |
Interchanges et pièces équivalentes:
| 352-9478 |
| 6250 |
| AB9478 |
| 3040-W013589478 |
| 6 6.5-13 S 047 |
| FI W01 358 9478 |
| FSIW013589478 |
| TWDW013589478 |
| W013589478 |
| W01-358-9478 |




















