AIR SPRING
#FIRW01-358-9507
Specifications
| Air Spring Type | 1T Reversible Sleeve |
| Application | Holland (Neway) 90557313 |
| Bottom Mount | Stud |
| Bottom Plate Diameter | 9-1/2 in (24.13 cm) |
| Bottom Plate Hole/Stud Qty | 1 |
| Compressed Length | 7 in (17.78 cm) |
| Diameter | 10-1/8 in (25.73 cm) |
| Extended Length | 18 in (45.72 cm) |
| Piston Height | 4-3/4 in (12.07 cm) |
| Top Mount | Stud |
| Top Plate Diameter | 9 in (22.86 cm) |
| Top Plate Hole/Stud Qty | 2 |
| Weight | 16.2 lb (7.35 kg) |
Interchanges & Equivalent parts:
| 352-9507 |
| 1R12543 |
| 3040-W013589507 |
| 9 10-14 P 718 |
| FSIW013589507 |
| G2299507200 |
| GTK-358-9507 |
| TWDW013589507 |
| W01-358-9507 |





















