AIR SPRING
#FIRW01-358-9697
Specifications
| Air Spring Type | 1T Reversible Sleeve |
| Application | Holland 90557329 |
| Bottom Mount | Stud |
| Bottom Plate Diameter | 10-1/4 in (26.04 cm) |
| Bottom Plate Hole/Stud Qty | 1 |
| Compressed Length | 8-13/32 in (21.36 cm) |
| Diameter | 10-1/8 in (25.73 cm) |
| Extended Length | 18 in (45.72 cm) |
| Piston Height | 5-43/64 in (14.4 cm) |
| Top Mount | Stud |
| Top Plate Diameter | 9 in (22.86 cm) |
| Top Plate Hole/Stud Qty | 2 |
| Weight | 13.3 lb (6.03 kg) |
Interchanges & Equivalent parts:
| 352-9697 |
| 1R12-1095 |
| 3040-W013589697 |
| 9 10-14 P 882 |
| 90557329 |
| FI W01 358 9697 |
| FSIW013589697 |
| G2299697200 |
| GTK-358-9697 |
| TWDW013589697 |
| W013589697 |
| W01-358-9697 |




















