AIR SPRING
#FIRW01-358-9811
Specifications
| Air Spring Type | 1T Reversible Sleeve |
| Application | Rowe Truck ASCC2000 Ride |
| Bottom Mount | Flat |
| Bottom Plate Diameter | 11-13/16 in (30 cm) |
| Bottom Plate Hole/Stud Qty | 4 |
| Compressed Length | 4-29/32 in (12.47 cm) |
| Diameter | 10-5/8 in (27 cm) |
| Extended Length | 19 in (48.26 cm) |
| Piston Height | 3-47/64 in (9.47 cm) |
| Top Mount | Stud |
| Top Plate Diameter | 11-5/16 in (28.73 cm) |
| Top Plate Hole/Stud Qty | 2 |
| Weight | 19.6 lb (8.89 kg) |
Interchanges & Equivalent parts:
| 352-9811 |
| 3040-W013589811 |
| ASCC2000 |
| FI W01 358 9811 |
| FSIW013589811 |
| GTK-358-9811 |
| TWDW013589811 |
| W013589811 |
| W01-358-9811 |



















