Brake Drum, 12-1/4 in x 7-1/2 in, 6 holes
#ROC03120822002
Specifications
| Application | Trailer Axles |
| Axle Capacity (lb) | 7,26 kg (16 lb) |
| Back Plate Thickness | 7/16 in |
| Balanced or Unbalanced | Unbalanced |
| Bolt Circle Diameter | 10 in |
| Bolt Hole (Number) | 6 |
| Brake Shoe Width | 7-1/2 in |
| Brake Size | 12-1/4 in x 7-1/2 in |
| Brake Surface Diameter | 12-1/4 in |
| Brake Surface Width | 8 in |
| Bridge Width | 7-1/2 in |
| Drum Mounting | Inboard |
| Drum Mount Type | Inboard |
| Drum Type | AAF |
| Dust Shield Recess Depth (C) | 19/32 in |
| Dust Shield Recess Diameter (B) | 13-55/64 in |
| Flange Thickness | 7/16 in |
| Hole Size | 21/32 in |
| Maximum Diameter | 12-3/8 in |
| Overall Depth | 8-13/16 in |
| Overall Diameter | 14-1/8 in |
| Pilot Diameter | 8-1/2 in |
| Sidewall Offset (N) | 13/16 in |
| Squealer Band Width (K) | 1-59/64 in |
| Type | Cast |
| VMRS Code | 013-017-006 |
| Wheel Type | Spoke |
| Width | 8 in |
| Axle Capacity | 16 lbs |
Interchanges & Equivalent parts:
| 03-120822 |
| 8235-03120822002 |
| DW120822 |
| TDA 03 120822 002 |
| TDA03120822002 |



















