Brake Drum, 15 in x 4 in, 10 holes, (79 lb)
#GUNG1213X
Specifications
| Application | Truck Front Axles. Transit |
| Axle Capacity (lb) | 29101 kg (13200 lbs) |
| Bolt Circle Diameter | 11-1/4 in (28.58 cm) |
| Bolt Hole (Number) | 10 |
| Brake Shoe Width | 4 in (10.16 cm) |
| Brake Size | 15 in x 4 in |
| Brake Surface Diameter | 15 in (38.1 cm) |
| Brake Surface Width | 4-21/32 in (11.83 cm) |
| Bridge Width | 4 in (10,16 cm) |
| Depth | 9-3/16 in (23.34 cm) |
| Drum Mounting | Outboard |
| Drum Type | BEA |
| Dust Shield Recess Depth (C) | 51/64 in (2.03 cm) |
| Dust Shield Recess Diameter (B) | 16 in (40.64 cm) |
| Flange Thickness | 1/2 in (1.27 cm) |
| Height | 12 in (30.48 cm) |
| Hole Size | 1-11/32 in (3.42 cm) |
| Maximum Diameter | 15-1/8 in (38.42 cm) |
| Overall Depth | 9-3/16 in (23.34 cm) |
| Overall Diameter | 17-5/16 in (43.98 cm) |
| Pilot Diameter | 8-25/32 in (22.31 cm) |
| Sidewall Offset (N) | 4-19/64 in (10.92 cm) |
| Squealer Band Width (K) | 1-37/64 in (4.01 cm) |
| VMRS Code | 013-017-006 |
| Weight | 76 to 80 lbs |
| Weight (lbs) | 35.84 kg (79 lb) |
| Wheel Type | Disc |
| Width | 18 in (45.72 cm) |
Interchanges & Equivalent parts:
| 10009920 |
| 3800X |
| 65545B |
| 65548B |
| 9001X |
| X61225B |
| 85123448002 |
| 85-123448-002 |
| 53123542002 |
| 123542 |
| 3726X |
| ABPN42A154B |





















