Brake Drum, 15 in x 8-5/8 in, 10 holes
#ROC03123466002
Spécifications
| Axle Capacity (lb) | 55116 kg (25000 lbs) |
| Back Plate Thickness | 1/2 in (1.27 cm) |
| Balanced or Unbalanced | Unbalanced |
| Bolt Circle Diameter | 11-1/4 in (28.58 cm) |
| Bolt Hole (Number) | 10 |
| Brake Shoe Width | 8-5/8 in (21.92 cm) |
| Brake Size | 15 in x 8-5/8 in |
| Brake Surface Diameter | 15 in (38.1 cm) |
| Brake Surface Width | 8-53/64 in (22.43 cm) |
| Bridge Width | 8-5/8 in (21,91 cm) |
| Drum Mounting | Outboard |
| Drum Type | BDD |
| Hole Size | 1 in (2.54 cm) |
| Maximum Diameter | 15-1/8 in (38.42 cm) |
| Overall Depth | 12-13/64 in (31 cm) |
| Overall Diameter | 17-19/32 in (44.69 cm) |
| Pilot Diameter | 8-25/32 in (22.31 cm) |
| Sidewall Offset (N) | 2-19/64 in (5.84 cm) |
| Squealer Band Width (K) | 1-13/64 in (3.06 cm) |
| Type | Cast Unbalanced |
| VMRS Code | 013-017-006 |
| Wheel Type | Disc |
| Width | 9 in (22.86 cm) |
Interchanges et pièces équivalentes:
| 03-123466 |
| 151.3750 |
| 3750B |
| 54228-01 |
| 61988 |
| 8235-03123466002 |
| DW123466 |
| TDA 03123466002 |
| TDA03123466002 |




















