Brake Drum, 16-1/2 in x 6-11/16 in, 10 holes, (101,98 lb)
#ROC03123399002
Specifications
| Axle Capacity (lb) | 9,07 kg (20 lb) |
| Balanced or Unbalanced | Unbalanced |
| Bolt Circle Diameter | 11-1/4 in |
| Bolt Hole (Number) | 10 |
| Brake Shoe Width | 6-11/16 in |
| Brake Size | 16-1/2 in x 6-11/16 in |
| Brake Surface Diameter | 16-1/2 in |
| Brake Surface Width | 6-11/16 in |
| Bridge Width | 6 in |
| Drum Mounting | Outboard |
| Drum Mount Type | Outboard |
| Height | 12 in |
| Hole Size | 1-9/32 in |
| Overall Depth | 9-13/16 in |
| Pilot Diameter | 8-25/32 in (22.31 cm) |
| Type | Cast Unbalanced |
| VMRS Code | 013-017-006 |
| Weight | 101 to 105 lbs |
| Weight (lbs) | 46.81 kg (101.98 lb) |
| Wheel Type | Disc |
| Width | 18 in |
Interchanges & Equivalent parts:
| 03123399 |
| 107193 |
| 3123399 |
| 3398-3687X |
| 8235-03123399002 |
| CM 107193 |
| DB65152B |
| DW123399 |
| GUN 3687X |
| TDA 03 123399 002 |
| TDA 03123399002 |
| TDA03123399002 |
| TWD 03123399002 |



















