Brake Drum, 16-1/2 in x 6-11/16 in, 6 holes
#EUC03123427002
Specifications
| Axle Capacity (lb) | 9,07 kg (20 lb) |
| Balanced or Unbalanced | Unbalanced |
| Bolt Circle Diameter | 12-3/4 in |
| Bolt Hole (Number) | 6 |
| Brake Shoe Width | 6-11/16 in |
| Brake Size | 16-1/2 in x 6-11/16 in |
| Brake Surface Diameter | 16-1/2 in |
| Brake Surface Width | 6-11/16 in |
| Bridge Width | 6 in |
| Drum Mounting | Inboard |
| Drum Mount Type | Inboard |
| Hole Size | 25/32 in |
| Overall Depth | 7-31/64 in |
| Pilot Diameter | 11-1/4 in (28.58 cm) |
| Type | Cast Unbalanced |
| VMRS Code | 013-017-006 |
| Wheel Type | Disc |
Interchanges & Equivalent parts:
| EUC03123427002 |
| EUC03-123427-002 |
| 03123427002 |
| 03-123427-002 |
| 100229B |
| 3022B |
| 3123427 |
| 8235-03123427002 |
| DW123427 |
| GUN 3022BX |
| TDA 03 123427 002 |
| TDA03123427002 |
| 03-123427 |
| 65266 |
| X60432 |



















