Tambour de frein, 16-1/2 po x 7 po, 10 holes
#MZB151.6700BA
Spécifications
| Application | Universal |
| Axle Capacity (lb) | 50707 kg (23000 lbs) |
| Back Plate Thickness | 1/2 in (1.27 cm) |
| Bolt Circle Diameter | 11-1/4 in (28.58 cm) |
| Bolt Hole (Number) | 10 |
| Brake Shoe Width | 7 in (17.78 cm) |
| Brake Size | 16-1/2 in x 7 in |
| Brake Surface Diameter | 16-1/2 in (41.91 cm) |
| Brake Surface Flat | 8 in (20.32 cm) |
| Brake Surface Width | 7-5/8 in (19.37 cm) |
| Bridge Width | 7 in (17,78 cm) |
| Depth | 10-19/32 in (26.9 cm) |
| Drum Mounting | Outboard |
| Drum Type | BEA |
| Dust Shield Recess Depth (C) | 21/32 in (1.67 cm) |
| Dust Shield Recess Diameter (B) | 17-1/2 in (44.45 cm) |
| Flange Thickness | 31/64 in (1.23 cm) |
| Height | 12 in (30.48 cm) |
| Hole Size | 1 in (2.54 cm) |
| Maximum Diameter | 16-5/8 in (42.23 cm) |
| Overall Depth | 10-9/16 in (26.84 cm) |
| Overall Diameter | 18-7/8 in (47.95 cm) |
| Pilot Diameter | 8-25/32 in (22.3 cm) |
| Sidewall Offset (N) | 2-41/64 in (6.71 cm) |
| Squealer Band Width (K) | 1-59/64 in (4.89 cm) |
| Type | Cast |
| Code VMRS | 013-017-006 |
| Poids | 108 lb (48.98 kg) |
| Largeur | 7 in (17.78 cm) |
Interchanges et pièces équivalentes:
| 123207 |
| 151.6700 |
| MZB151.6700 |
| 85123207002 |
| 151.6700BA |




















