Brake Drum, 16-1/2 in x 8-5/8 in, 10 holes
#ROC53123771002
Features & Benefits
- Provides consistent braking performance under heavy loads
- Precisely machined for smooth and reliable braking operation
- Designed to OE specifications for a perfect fit and function
- Minimizes brake fade for increased safety during sudden stops
- Durable cast iron construction ensures long-lasting performance
- Resistant to heat, ideal for high-temperature braking conditions
- Reduces noise and vibrations for a comfortable driving experience
- Corrosion-resistant coating for enhanced longevity and aesthetics
Specifications
| Application | Essieux arrière de camion, Essieu de remorques, Bus |
| Capacité de l'essieu (lb) | 50 707 kg (23 000 lb) |
| Épaisseur de la plaque arrière | 9/16 po (1,44 cm) |
| Équilibré ou déséquilibré | Balancé |
| Diamètre du cercle de perçage | 11-1/4 po (28,58 cm) |
| Trou de boulon (nombre) | 10 |
| Largeur de segment de frein | 8-5/8 po (21,92 cm) |
| Dimension du frein | 16-1/2 po x 8-5/8 po |
| Diamètre de la surface du frein | 16-1/2 po (41,91 cm) |
| Largeur de la surface de freinage | 9-1/16 po (23,03 cm) |
| Largeur de cloison | 8-5/8 po (21,91 cm) |
| Depth | 10-31/64 po (26,63 cm) |
| Drum Mounting | Extérieur |
| Drum Mount Type | Extérieur |
| Drum Type | BDA |
| Dust Shield Recess Depth (C) | 51/64 po (2,03 cm) |
| Dust Shield Recess Diameter (B) | 17-3/8 po (44,14 cm) |
| Flange Thickness | 5/8 po (1,59 cm) |
| Height | 12 po (30,48 cm) |
| Hole Size | 1 po (2,54 cm) |
| Maximum Diameter | 16-5/8 po (42,23 cm) |
| Overall Depth | 11-5/32 po (28,34 cm) |
| Overall Diameter | 18-7/8 po (47,95 cm) |
| Pilot Diameter | 8-25/32 po (22,31 cm) |
| Sidewall Offset (N) | 2-27/64 po (6,15 cm) |
| Squealer Band Width (K) | 2 po (5,08 cm) |
| Type | X30 Balancé |
| VMRS Code | 013-017-006 |
| Wheel Type | Disque |
| Width | 8-5/8 po (21,91 cm) |
Interchanges & Equivalent parts:
| 151.68607BA-LW |
| 53-123771 |
| TDA 53 123771 002 |
| 600026STM |
| 77854BW |
| 3807 |
| 9019X |
| 600026 |
| 50123771002 |
| 10033314 |
| 1516700BA-LW |
| 91812B |
| 4098041C1 |
| 80008-018 |
| 77809BW |





















