Brake Drum, 8 holes
#MZB151.5405BA
Specifications
| Application | Universal |
| Axle Capacity (lb) | 19842 kg (9000 lbs) |
| Bolt Circle Diameter | 10-53/64 in |
| Bolt Hole (Number) | 8 |
| Brake Surface Diameter | 15 in |
| Brake Surface Flat | 4-7/16 in (11.28 cm) |
| Bridge Width | 4 in |
| Depth | 8-49/64 in (22.28 cm) |
| Hole Size | 27/32 in |
| Overall Depth | 8-49/64 in |
| Pilot Diameter | 9 in (22.86 cm) |
| VMRS Code | 013-017-006 |
| Weight | 92.7 lb |
Interchanges & Equivalent parts:
| 85123345002 |
| 151.5405BA |




















