Front/Park/Turn, Amber & Yellow, Oval
#TRLHB9019A
Specifications
| Amps | 0.01 amp to 0.37 amp |
| Color | Amber |
| Common Size | 2 in (5.08 cm) |
| Current Major | 0.42 amp |
| Current Minor | 0.1 amp |
| Depth | 1-5/8 in (4.14 cm) |
| Diamond Shell (Y/N) | No |
| Function | I, S, T |
| Height | 2-5/16 in (5.87 cm) |
| Kit (Y/N) | No |
| Length | 6-1/2 in (16.51 cm) |
| Lens Material | UV Coated Polycarbonate |
| Material | Plastic |
| Mount Type | Grommet Mount |
| Number Of Wires | 3 |
| # of Diodes | 48 |
| Plug Side One | PL-3, Female |
| Position | Auxiliary |
| Reflectorized (Y/N) | No |
| Series | 60 Series |
| Shape | Oval |
| Standard | FMVSS 18 |
| Technology | LED |
| Type | Front/Park/Turn Light |
| Volt | 12V |
| Width | 2-5/16 in (5.87 cm) |
Interchanges & Equivalent parts:
| 60275Y |
| 6050A |
| G6003 |
| 735203 |
| B9019A-TW |




















