SCN Uvex® Vapor™ Safety Glasses, Grey/Smoke Lens, Anti-Scratch, Metallic Blue Frame, Lightweight, Wraparound, CSA Z94.3/ANSI Z87+
#SCNSAK394
Product Overview
Uvex® Vapor™ Safety Glasses feature a metallic blue, lightweight frame designed for all-day wear with a sporty temple that provides a secure and comfortable wraparound fit. The soft nose bridge prevents slipping and conforms to varying nose bridge shapes. These glasses include 9-base polycarbonate hardcoat lenses that provide a distortion-free 180º field of vision and are certified to CSA standard Z94.3 and meet ANSI Z87+ standards. Each pair comes with a Breakaway Flexicord™ for added convenience. The design is affordably priced with a shiny smooth finish
Features & Benefits
- Affordably priced, shiny smooth design
- Sport temple provides a secure and comfortable wraparound fit
- Soft nose bridge prevents slipping and conforms to varying nose bridge shapes
- 9-base polycarbonate hardcoat lenses provide distortion-free 180º field of vision
- Includes: Breakaway Flexicord ™ with every pair
- Certified to CSA standard Z94.3
Specifications
| Contents | Breakaway Flexicord™ |
| Dielectric Frame (Yes/No) | Yes |
| Eyewear Range | Spectacle |
| Product Feature #14 | Contoured fit design in a metallic blue painted frame |
| Product Feature #15 | Lightweight sporty styling for all day wear |
| Frame Color | Metallic Blue |
| Frame Material | Nylon |
| Harmonization Code | 9004.90.0000 |
| Hazards | Abrasion, Airborne Particulates, Biohazard, Impact |
| Historical Brand | Pulsafe, Willson |
| Impact Resistant | Yes |
| Lens Coating | Anti-Scratch |
| Lens Color | Grey/Smoke |
| Lens Material | Polycarbonate |
| Lens overall width | 140 |
| Lens Thickness (MM) | 2 mm |
| Manufacturer No | 11150901 |
| MSDS Requirements | None |
| Packaging | 1/Polybag, 10 pr./Stocker, 200 pr./Case |
| Range | Spectacle |
| Recommended Industries/Use | Construction, Manufacturing, Medical |
| Regulations | ANSI Z87+ - Meets ANSI Z87+ (High Impact) standard, CSA Z94.3 - Tested by Honeywell to meet the requirements of the CSA Z94.3 standard, AS/NZS1337 - |
| Replacement Lenses Available (Yes/No) | No |
| Rx Capable | No |
| Safety Glasses Style Name | Vapor |
| Spectacle Weight (g) | 24.65 g |
| Standards/Approvals | CSA Z94.3, ANSI Z87+ |
| Standard(s) Met | ANSI Z87+/Meets/Exceeds CSA Z94.3 |
| Temple length | 110 |
| Temple Material | Nylon |
| Warranty Information | Limited Warranty |
| Manufacturer Part Number | 11150901 |
| Product Category | Safety Eyewear |
| Quantity | 1 |




















