TAPER CUP
#TIM39412
Specifications
| Diamètre de la face arrière de la coupelle (Db) | 3.78 in (96.01 mm) |
| Cup Backface ""To Clear"" Radius (r) | 0.08 in (2.03 mm) |
| Cup Frontface Backing Diameter (Da) | 3.96 in (100.10 mm) |
| Cup Outer Diameter (D) | 4.1250 in (104.775 mm) |
| Cup Width (C) | 0.6250 in (15.875 mm) |
| Design Units | Imperial |
| Geometry Factor (Cg) | 39.688 mm (1.5625 in) |
| ISO Factor (e) | 0.39 |
| ISO Factor (Y) | 1.55 |
| Series | 39000 |
Interchanges & Equivalent parts:
| F81Z1239AA |




















