Air Filtration System L: 23,35 in, OD: 3 in, ID: 3 in
#DONG080010
Product Overview
Donaldson branded filters are designed specifically to give you effective, consistent performance over the life of your engine. The company that invented air filters for heavy-duty engines delivers the broadest vehicle and equipment coverage, the most consistent quality and the best overall performance.
Specifications
| Diameter | 8 in (203.2 mm) |
| Diameter Range | 8 to 8.99 in |
| Family | SBG |
| Inlet Diameter | 2.99 in (75.95 mm) |
| Inner Diameter | 3 in (76.2 mm) |
| Length | 23.35 in (593.1 mm) |
| Outlet Diameter | 3 in (76.2 mm) |
| Rated Flow High Range | 184 cfm (5.22 m³/min) |
| Rated Flow Low Range | 142 cfm (5 m³/min) |
| Rated Flow Mid Range | 166 cfm (4.71 m³/min) |
| Restriction HR | 10 in H2O (254 mm H2O) |
| Restriction LR | 5.99 in H2O (152 mm H2O) |
| Restriction MR | 8 in H2O (203 mm H2O) |
| Length Range | 23 to 23.99 in |
| Style | Tubular |
| Width | 12.95 in (329 mm) |
Interchanges & Equivalent parts:
| G080010 |
| 2191-G080010 |
| DN G080010 |
| DN G080010 |
| 5541664100 |
| DONG080010 |
| SKS417101 |



















