Achetez en ligne et gagnez
Air Spring - 1T15M2 CB 3/4CF1/2BT ST PST
#FIRW01-358-9365
Specifications
| Air Spring Type | 1T Reversible Sleeve |
| Application | Holland (Neway) 90557159 |
| Bellows | 1T15M-2 |
| Bottom Mount | Stud |
| Bottom Plate Diameter | 9-1/2 in (24.13 cm) |
| Bottom Plate Hole/Stud Qty | 1 |
| Compressed Length | 6-1/2 in (16.51 cm) |
| Diameter | 10-1/8 in (25.73 cm) |
| Extended Length | 16 in (40.64 cm) |
| Loading Capacity at 20 psig | 1440 lb-ft |
| Loading Capacity at 60 psig | 4320 lb-ft |
| Loading Capacity at 90 psig | 6480 lb-ft |
| Piston Height | 4-3/4 in (12.07 cm) |
| Temperature | 57°C @ -54°C (134.6°F @ -65.2°F) |
| Top Mount | Stud |
| Top Plate Diameter | 9 in (22.86 cm) |
| Top Plate Hole/Stud Qty | 2 |
| Weight | 12.5 lb (5.67 kg) |
Interchanges & Equivalent parts:
| 1R12-571 |
| 352-9365 |
| 90557159 |
| 1R12571 |
| 8495 |
| 9 10-12 P 495 |
| 905-57-159 |
| AS9365 |
| FI W01 358 9365 |
| FS9365 |
| FSIW013589365 |
| G2299365200 |
| GTK-358-9365 |
| TWDW013589365 |
| W013589365 |
| W01-358-9365 |





















