Air Spring - 1T15M9 RB 1/4NPTST PNW
#FIRW01-358-8842
Specifications
| Air Spring Type | 1T Reversible Sleeve |
| Application | Link 1103-0058 |
| Bellows | 1T15M-9 |
| Bottom Mount | Stud |
| Bottom Plate Diameter | 10-1/4 in (26.04 cm) |
| Bottom Plate Hole/Stud Qty | 1 |
| Compressed Length | 7-29/32 in (20.09 cm) |
| Diameter | 10-1/8 in (25.73 cm) |
| Extended Length | 23-1/2 in (59.69 cm) |
| Loading Capacity at 20 psig | 1440 lb-ft |
| Loading Capacity at 60 psig | 4320 lb-ft |
| Loading Capacity at 90 psig | 6480 lb-ft |
| Piston Height | 5-43/64 in (14.4 cm) |
| Temperature | 57°C @ -54°C (134.6°F @ -65.2°F) |
| Top Mount | Stud |
| Top Plate Diameter | 9 in (22.86 cm) |
| Top Plate Hole/Stud Qty | 2 |
| Weight | 15.2 lb (6.89 kg) |
Interchanges & Equivalent parts:
| 1R12-615 |
| 352-8842 |
| W01-358-8829 |
| ZAGA8829 |
| 1103-0058 |
| 3040-W013588842 |
| 9 10-19 P 765 |
| AS8842 |
| FI W01 358 8842 |
| FSIW013588842 |
| GTK-358-8842 |
| TWDW013588842 |
| W013588842 |
| W01-358-8842 |




















