2 POINTS
Air Spring - 1T15MPW7 CB CST BT PST
#FIRW01-358-8903
Specifications
| Air Spring Type | 1T Reversible Sleeve |
| Application | Holland (Neway) 90557169 (Advance Mixer) |
| Bellows | 1T15MPW-7 |
| Bottom Mount | Flat |
| Bottom Plate Diameter | 10-1/4 in |
| Bottom Plate Hole/Stud Qty | 1 |
| Compressed Length | 7-13/32 in |
| Diameter | 10-1/8 in |
| Extended Length | 21-51/64 in |
| Loading Capacity at 20 psig | 1290 lb-ft |
| Loading Capacity at 60 psig | 3870 lb-ft |
| Loading Capacity at 90 psig | 5805 lb-ft |
| Piston Height | 5-11/16 in |
| Temperature | 57 °C to -54 °C |
| Top Mount | Stud |
| Top Plate Diameter | 9 in |
| Top Plate Hole/Stud Qty | 2 |
| Weight | 13.6 lbs |
Interchanges & Equivalent parts:
| 352-8903 |
| 8536 |
| 90557169 |
| AB8903 |
| AS-8536 |
| 1R11252 |
| 9 9-14 A 517 |
| AS8903 |
| FI W01 358 8903 |
| FSIW013588903 |
| G2298903200 |
| GTK-358-8903 |
| TWDW013588903 |
| W013588903 |
| W01-358-8903 |




















