Buy Online & win
Air Spring - 233C2 CB 3/4CF ST ST
#FIRW01-358-7557
Specifications
| Air Spring Type | Double Convoluted |
| Application | Reyco 19983-01 (21AR, 74AR), Watson & Chalin AS-0089, Histeer 10316 (W01-358-6805) (W01-358-7557) |
| Bellows | 233-2 |
| Bottom Mount | Stud |
| Bottom Plate Diameter | 11-5/16 in (28.73 cm) |
| Bottom Plate Hole/Stud Qty | 2 |
| Compressed Length | 3-19/32 in (9.12 cm) |
| Diameter | 14-1/2 in (36.83 cm) |
| Loading Capacity at 20 psig | 2040 lb-ft |
| Loading Capacity at 60 psig | 6120 lb-ft |
| Loading Capacity at 90 psig | 9180 lb-ft |
| Temperature | 57°C @ -54°C (134.6°F @ -65.2°F) |
| Top Mount | Stud |
| Top Plate Diameter | 11-5/16 in (28.73 cm) |
| Top Plate Hole/Stud Qty | 2 |
| Weight | 20.6 lb (9.34 kg) |
Interchanges & Equivalent parts:
| 19983-01 |
| 1998301 |
| 2B14-383 |
| 2B14383 |
| 354-7557 |
| 7557 |
| FIR7557 |
| 10316 |
| AS0089 |
| AS7557 |
| FI W01 358 7557 |
| FSIW013587557 |
| G2297557500 |
| GTK-358-7557 |
| W013587557 |
| AS-0089 |
| AS75570 |
| FD 530-35 530 |
| TWDW013587557 |
| AS-0089-1G |
| AS00891G |
| FD 530 35 530 |
| W01-358-7557 |





















