AIR SPRING
#ARB1R12-1047
Features & Benefits
- Superior Rubber Chemistry
- Reduced Weight
- Internal Wall Cord
- Comfort
- Firestone W01-358-9807, ContiTech 9 10-13.5 P 874, New Holland 48100494
Specifications
| Air Spring Type | Rolling Lobe |
| Bellows | Automann 1DK23I, Firestone 1T15M-4/1T15VP-4, Goodwill 566243142, Contitech 9 10-13.5/9 10-14, Triangle 6362/85/88 |
| Bottom Plate Diameter | 9-1/2 in (24.13 cm) |
| Bottom Plate Alignment | Parallel |
| Bottom Plate Hole/Stud Qty | 1 |
| Bumper | No |
| Compressed Length | 4-1/2 in (11.43 cm) |
| Contitech Bellow # | 9 10-13.5/9 10-14 |
| Extended Length | 14-13/64 in (36.07 cm) |
| Firestone Bellows Number | 1T15M-4/1T15VP-4 |
| Height | 14 in (35.56 cm) |
| Length | 12 in (30.48 cm) |
| Plate Type | Composite |
| Top Plate Diameter | 9 in (22.86 cm) |
| Top Plate Hole/Stud Qty | 2 |
| Triangle Bellows Number | 6362/85/88 |
| Type | Rolling Lobe Air Springs |
| Weight | 12 lb (5.44 kg) |
| Width | 12 in (30.48 cm) |
Interchanges & Equivalent parts:
| 9807 |
| W01-358-9807 |
| 1R121047 |
| W013589807 |
| CON77011 |
| 1R12-1047 |




















