Buy Online & win
AIR SPRING
#FIRW01-358-9294
Specifications
| Air Spring Type | 1T Reversible Sleeve |
| Application | Holland (Neway) 90557127 (RL-196-12) |
| Bottom Mount | Stud |
| Bottom Plate Diameter | 9-1/2 in (24.13 cm) |
| Bottom Plate Hole/Stud Qty | 1 |
| Compressed Length | 4-1/2 in (11.43 cm) |
| Diameter | 9-1/8 in (23.19 cm) |
| Extended Length | 16-51/64 in (42.67 cm) |
| Piston Height | 2-53/64 in (7.19 cm) |
| Top Mount | Stud |
| Top Plate Diameter | 9 in (22.86 cm) |
| Top Plate Hole/Stud Qty | 2 |
| Weight | 11.4 lb (5.17 kg) |
Interchanges & Equivalent parts:
| 1R11915 |
| 352-9294 |
| 90557127 |
| AB9294 |
| 9 9K-15 P423 |
| AS9294 |
| FI W01 358 9294 |
| FS9294 |
| FSIW013589294 |
| G2299294200 |
| TWDW013589294 |
| W013589294 |
| W01-358-9294 |





















