AIR SPRING
#FIRW01-358-9650
Specifications
| Air Spring Type | 1T Reversible Sleeve |
| Application | Holland (Neway) 90557097 |
| Bottom Mount | Flat |
| Bottom Plate Diameter | 9-1/2 in (24.13 cm) |
| Bottom Plate Hole/Stud Qty | 2 |
| Compressed Length | 4-13/32 in (11.2 cm) |
| Diameter | 7-3/4 in (19.69 cm) |
| Extended Length | 13-3/32 in (33.25 cm) |
| Piston Height | 3 in (7.62 cm) |
| Top Mount | Stud |
| Top Plate Diameter | 9 in (22.86 cm) |
| Top Plate Hole/Stud Qty | 2 |
| Weight | 12.3 lb (5.58 kg) |
Interchanges & Equivalent parts:
| 1R11-225 |
| 352-9650 |
| 90557097 |
| 1R11225 |
| TWDW013589650 |
| 3040-W013589650 |
| FI W01 358 9650 |
| FSIW013589650 |
| W013589650 |
| W01-358-9650 |





















