GOODYEAR AIR SPRING
#ARB1R12-502
Features & Benefits
- Superior Rubber Chemistry
- Reduced Weight
- Internal Wall Cord
- Comfort
- Firestone W01-358-9921, ContiTech 9 10-17.5 P 443, Neway 905-57-117, Watson & Chalin AS-0090
Specifications
| Air Spring Type | Rolling Lobe |
| Bellows | Automann 1DK23P, Firestone 1T15M-7.5, Goodwill 566243008, Contitech 9 10-17.5, Triangle 6364/69/91/6414 |
| Bottom Plate Diameter | 9-51/64 in (24.89 cm) |
| Bottom Plate Alignment | Parallel |
| Bottom Plate Hole/Stud Qty | 1 |
| Bumper | Yes |
| Compressed Length | 7-3/32 in (18.01 cm) |
| Contitech Bellow # | 9 10-17.5 |
| Extended Length | 21 in (53.34 cm) |
| Firestone Bellows Number | 1T15M-7.5 |
| Height | 16 in (40.64 cm) |
| Length | 12 in (30.48 cm) |
| Plate Type | Composite |
| Top Plate Diameter | 9 in (22.86 cm) |
| Top Plate Hole/Stud Qty | 2 |
| Triangle Bellows Number | 6364/69/91/6414 |
| Type | Rolling Lobe Air Springs |
| Weight | 16.5 lb (7.48 kg) |
| Width | 12 in (30.48 cm) |
Interchanges & Equivalent parts:
| 1R12-502 |
| 90557117 |
| 9921 |
| AB9921 |
| W013589921 |
| 1R12502 |
| CON77307 |




















