AIR SPRING
#FIRW01-358-9325
Specifications
| Air Spring Type | 1T Reversible Sleeve |
| Application | Holland (Neway) 90557149 |
| Bottom Mount | Stud |
| Bottom Plate Diameter | 10-1/4 in (26.04 cm) |
| Bottom Plate Hole/Stud Qty | 1 |
| Compressed Length | 8 in (20.32 cm) |
| Diameter | 10-1/8 in (25.73 cm) |
| Extended Length | 16-51/64 in (42.67 cm) |
| Piston Height | 5-19/32 in (14.2 cm) |
| Top Mount | Stud |
| Top Plate Diameter | 9 in (22.86 cm) |
| Top Plate Hole/Stud Qty | 2 |
| Weight | 13.6 lb (6.17 kg) |
Interchanges & Equivalent parts:
| 1R12505 |
| 352-9325 |
| AB9325 |
| 8395 |
| 9 10-12 P 395 |
| AS9325 |
| FI W01 358 9325 |
| FS9325 |
| FSIW013589325 |
| G2299325200 |
| TWDW013589325 |
| W013589325 |
| W01-358-9325 |





















