Buy Online & win
Air Filtration System L: 7,84 in, OD: 5 in
#DOND100072
Specifications
| Diameter Range | 5 to 5.99 in |
| Family | PSD |
| Length | 7.84 in (199.2 mm) |
| Media Brand | PowerCore® |
| Outlet Diameter | 5 in (127 mm) |
| Overall Length | 16.89 in (429.1 mm) |
| Rated Flow High Range | 670 cfm (19 m³/min) |
| Rated Flow Low Range | 513 cfm (14,5 m³/min) |
| Rated Flow Mid Range | 596,82 cfm (16,9 m³/min) |
| Restriction HR | 10 in H2O (254 mm H2O) |
| Restriction LR | 6,01 in H2O (152,4 mm H2O) |
| Restriction MR | 8,01 in H2O (203,2 mm H2O) |
| Length Range | 7 to 7.99 in |
Interchanges & Equivalent parts:
| D100072 |
| 2191-D100072 |
| DN D100072 |
| 296289197 |
| DOND100072 |
| MA393AC |




















