Air Spring - 1T15M2 B12515-003
#FIRW01-358-9302
Specifications
| Air Spring Type | 1T Reversible Sleeve |
| Application | SERVICE ASSEMBLY, W01-358-0725, Hendrickson Can., B-12514-003 |
| Bottom Mount | Flat |
| Bottom Plate Diameter | 9-3/4 in (24.77 cm) |
| Bottom Plate Hole/Stud Qty | 4 |
| Compressed Length | 6 in (15.24 cm) |
| Diameter | 10-1/8 in (25.73 cm) |
| Extended Length | 15 in (38.1 cm) |
| Firestone Bellows Number | 1T15M-2 |
| Loading Capacity at 20 psig | 1466 lb-ft |
| Loading Capacity at 60 psig | 4398 lb-ft |
| Loading Capacity at 90 psig | 6597 lb-ft |
| Material | Natural Rubber |
| Piston Height | 3-3/4 in (9.53 cm) |
| Temperature | 57°C @ -54°C (134.6°F @ -65.2°F) |
| Top Mount | Stud |
| Top Plate Diameter | 9 in (22.86 cm) |
| Top Plate Hole/Stud Qty | 2 |
| Weight | 13.2 lb (5.99 kg) |
Interchanges & Equivalent parts:
| 1R12-132 |
| 1R12132 |
| 352-9302 |
| 725 |
| B12514-003 |
| 9302 |
| AB0725 |
| AB9302 |
| B12514003 |
| FIR9302 |
| W013589302 |
| 9 10-12 A 343 |
| 9 10-12 P 343 |
| AS9302 |
| B-12514-003 |
| FI W01 358 9302 |
| FS9302 |
| FSIW013589302 |
| G2299302200 |
| GTK-358-9302 |
| TWDW013589302 |
| W01-358-9302 |





















