Air
#FLGAF4284
Specifications
| Media Type | Synthetic (Microglass) |
| Rated Flow Mid Range | 28 CU. m/m |
| End 1 Inside Diameter (in.) | 7-49/64 in (19.74 cm) |
| End 2 Inside Diameter (in.) | 12-3/64 in (30.61 cm) |
Interchanges & Equivalent parts:
| PA10068 |
| Media Type | Synthetic (Microglass) |
| Rated Flow Mid Range | 28 CU. m/m |
| End 1 Inside Diameter (in.) | 7-49/64 in (19.74 cm) |
| End 2 Inside Diameter (in.) | 12-3/64 in (30.61 cm) |
| PA10068 |