Lunettes de protection
#MMM12261-00000-20
Caractéristiques et avantages
- European-inspired styling adds a look of sophistication
- Fashion appearance allows use on and off the jobsite
- Lenses slightly wrap for additional coverage
- Soft nose bridge and temple tips offer all-day comfort
- Polycarbonate lenses absorb 99.9% UV
Spécifications
| Exigences ANSI | ANSI Z87.1-2003 and CSA Z94.3-2007 |
| Nombre de carters | 20 |
| Classe | Value |
| Caractéristiques de confort | Soft nose bridge, temples, and tips |
| Gamme de lunettes | Value |
| Couleur du cadre | Black |
| Matériau du châssis | Plastic |
| Style/type de cadre | Half-frame |
| Hauteur | 1,5 po (3,81 cm) |
| Longueur | 1-1/2 po (3,81 cm) |
| Revêtement de lentille | Anti-Fog |
| Couleur des lentilles | Clear |
| Marquage de lentille | Z87+U6 |
| Matériau de la lentille | Polycarbonate |
| Métal détectable | No |
| Numéro de stock national | 4240015915182 |
| Type de produit | Safety Glasses |
| Outil rotatif ou à piston | Assembly, Cleaning, Demolition, Electrical, Facility Maintenance, Grinding, Machine Operations, Painting, Remediation, Sanding, Welding |
| Industrie recommandée | Automotive, Construction, Food and Beverage Manufacturing, General Manufacturing, Metal Fabrication, Military Maintenance, Military Maintenance, Repair and Operation (MRO), Military Tactical, Mining, Oil & Gas, Pharmaceuticals, Repair and Operation (MRO), Transportation |
| Taille | One size (O/S) |
| Protection contre les éclaboussures | No |
| Normes/Approbations | ANSI Z87.1-2015, CSA Z94.3 |
| Couleur des branches | Black/Orange |
| Style des temples | Soft temple tips |
| CUP | 10078371620872 |
| Protection contre les UV | 99.9 |
| Largeur | 2 po (5,08 cm) |
Interchanges et pièces équivalentes:
| 12261-00000-20 |




















