1.5 POINTS
SCN Uvex Astro OTG® 3001 Safety Glasses, Clear Anti-Fog/Anti-Scratch Polycarbonate Lens, Black Dielectric Frame, CSA Z94.3, ANSI Z87.1 High Impact
#SCNSE700
Product Overview
Uvex® Astro OTG® 3001 Safety Glasses feature a lightweight unilens that offers panoramic vision and attractive OTG (over-the-glass) styling. They provide an economical alternative to expensive Rx eyewear and come with a lifetime frame guarantee. Certified to CSA standard Z94.3, these glasses are available with high performance Ultra-dura® anti-scratch and Uvextreme® anti-fog coatings. The product meets/exceeds CSA Z94.3 standards and includes features such as anti-fog/anti-scratch coating and clear lens tint
Features & Benefits
- Lightweight unilens offers panoramic vision
- Attractive OTG (over-the-glass) styling
- Certified to CSA standard Z94.3
- Available with high performance Ultra-dura® anti-scratch and Uvextreme® anti-fog coatings
- Made in USA
Specifications
| Cadre diélectrique (Oui/Non) | Oui |
| Caractéristique du produit | Même caractéristiques que les Uvex Astrospec 3000 avec un style OTG (par-dessus les lunettes) attrayant |
| Caractéristique du produit | Une alternative économique aux lunettes correctrices coûteuses |
| Frame Material | Nylon |
| Hazards | Abrasion, Particules en suspension, Risque biologique, Électrique et arc, Impact, Faible visibilité |
| Historical Brand | Uvex |
| Lens Coating | Anti-buée/Anti-rayures |
| Lens Material | Polycarbonate |
| Lens overall width | 155 mm (6) nominal " |
| Lens Thickness | 2 mm (0,079) minimum " |
| Lens Tint | Clair |
| Manufacturer No | S2500C |
| Regulations | ANSI Z87,1-2003 (Haute résistance aux chocs) - Conforme à ANSI Z87,1-2003 (Haute résistance aux chocs), ANSI.Z,87,1/1989, CA 18,827 - Conforme à ANSI.Z,87,1/1989, CA 18,827 (http://www.mte.gov.br/Empregador/segsau/Pesquisa/CA_DET.asp?vNRCAProc=18827&Equipamento=00&NOEquipamento=&Fabricante=00&NOFabricante=), CSA Z94,3 - Testé par Honeywell pour répondre aux exigences de la norme CSA Z94,3, Military V0 - Test balistique militaire V0 pour impact |
| Replacement Lenses Available (Yes/No) | Oui |
| Rx Capable | Non |
| Temple Color | Noir |
| Temple length | 130-150 mm |
| Temple Material | Nylon |
| Temple Set-Back | 155 mm |
| Temple Style | Duoflex coussiné |
| Type | UVEXTREME®AF |
| Warranty Information | Garantie à vie sur la monture |
| Application | Par-dessus les lunettes (OTG) |
| Frame Style | OTG (par-dessus les lunettes) |
| Protection | À chocs |
| Standards | Conforme/dépasse CSA Z94,3; ANSI Z87,1-2003 (haute résistance aux chocs); ANSI.Z,87,1/1989; CA 18,827; test balistique militaire V0 |
| Manufacturer Part Number | S2500C |
| Product Category | Lunettes de protection |
| Quantity | 1 |




















