SCN Uvex A700 Series Lightweight Safety Glasses, Clear Anti-Scratch Polycarbonate Lens, 99.9% UV, CSA Z94.3, ANSI Z87+
#SCNSAO669
Product Overview
Uvex® A700 Series Safety Glasses feature a secure wrap-around design with lightweight sport temples and soft temple tip pads for a secure, comfortable fit. They include polycarbonate, distortion-free, hardcoat lenses with a 9-base curve providing 180° field of distortion-free vision and 99.9% UV protection. The glasses are certified to CSA standard Z94.3 and meet multiple regulations including ANSI Z87+, AS/NZS 1337, and European standards. Designed for economical and stylish eye protection, they are suitable for a wide range of industries including agriculture, construction, food services, forestry, manufacturing, medical, mining, municipal services, oil and gas, pharmaceutical, steel and metals, transportation, and utilities
Features & Benefits
- Lightweight design with sport temples
- Soft temple tip pads provide a secure, comfortable fit
- Moulded universal nose bridge
- 9-base polycarbonate hard coated lenses provide 180° field of distortion-free vision
- Provides 99.9 % UV protection
- Certified to CSA standard Z94.3
- Secure wrap-around design
- Polycarbonate, distortion-free, hardcoat lenses
Specifications
| Cadre diélectrique (Oui/Non) | Oui |
| Caractéristique du produit | Protection oculaire économique et élégante |
| Caractéristique du produit | Branches sport avec embouts de branches souples pour un ajustement confortable |
| Couleur du cadre | Clear |
| Code d'harmonisation | 9004,9 |
| Marque historique | Pulsafe, Willson |
| Revêtement de lentille | Anti-rayures |
| Matériau de la lentille | Polycarbonate |
| Épaisseur de la lentille (MM) | 2 mm |
| Teinte de la lentille | Clair |
| Numéro du fabriquant | A700 |
| Exigences de la fiche signalétique | None |
| Emballage | 1/Sac en polyéthylène, 10 paires/Boîte de rangement, 200 paires/Caisse |
| Portée | Spectacle |
| Industries/utilisation recommandées | Agriculture, Construction, Services alimentaires, Foresterie, Fabrication, Médical, Exploitation minière, Services municipaux, Pétrole et gaz, Pharmaceutique, Acier et métaux, Transport, Services publics |
| Regulations | ANSI Z87+ - Conforme à ANSI Z87+ (Haute résistance aux chocs), ANSI Z 87,1-1989 / CA 18,822 - ANSI Z 87,1/1989 (Lien MTE http://www.mte.gov.br/Empregador/segsau/Pesquisa/CA_DET.asp?vNRCAProc=18822&Equipamento=00&NOEquipamento=&Fabricante=00&NOFabricante=), AS/NZS 1337 - AS/NZS 1337, ANSI.Z,87,1/1989 Lien MTE http://www.mte.gov.br/Empregador/segsau/Pesquisa/CA_DET.asp?vNRCAProc=18822&Equipamento=00&NOEquipamento=&Fabricante=00&NOFabricante=, CSA Z94,3 - Testé par Honeywell pour répondre aux exigences de la norme CSA Z94,3, Catégorie PPE CE : Catégorie II, Normes EN166/EN170/EN172, Directives européennes 89/686/CEE, Assurance qualité ISO 9001/2000, Classe optique I, F - Impact à basse énergie |
| Replacement Lenses Available (Yes/No) | Non |
| Rx Capable | Non |
| Spectacle Weight (g) | 21,65 g |
| Temple Color | Clair |
| Temple Material | Polycarbonate |
| Temple Set-Back (MM) | 50 mm |
| Type | Lunettes de sécurité |
| Warranty Information | Garantie limitée |
| Application | Agriculture, Construction, Services alimentaires, Foresterie, Fabrication, Médical, Exploitation minière, Services municipaux, Pétrole et gaz, Pharmaceutique, Acier et métaux, Transport, Services publics |
| Frame Style | Monture uni-lentille sans cadre |
| Protection | Protection UV 99,9 %, Résistant aux impacts, Résistant à l’abrasion |
| Standards | CSA Z94,3, ANSI Z87+, AS/NZS 1337, EN166, EN170, EN172 |
| Manufacturer Part Number | A700 |
| Product Category | Lunettes de protection |
| Quantity | 1 |




















