Tambour de frein, 15 po x 4 po, 10 holes, (64,61 lb)
#ROC53123542002
Caractéristiques et avantages
- Provides consistent braking performance under heavy loads
- Precisely machined for smooth and reliable braking operation
- Designed to OE specifications for a perfect fit and function
- Minimizes brake fade for increased safety during sudden stops
- Durable cast iron construction ensures long-lasting performance
- Resistant to heat, ideal for high-temperature braking conditions
- Reduces noise and vibrations for a comfortable driving experience
- Corrosion-resistant coating for enhanced longevity and aesthetics
Spécifications
| Application | Essieu avant de camion, Transit |
| Capacité de l'essieu (lb) | 29 101 kg (13 200 lb) |
| Équilibré ou déséquilibré | Balancé |
| Diamètre du cercle de perçage | 11-1/4 po (28,58 cm) |
| Trou de boulon (nombre) | 10 |
| Largeur de segment de frein | 4 po (10,16 cm) |
| Dimension du frein | 15 po x 4 po |
| Diamètre de la surface du frein | 15 po (38,1 cm) |
| Largeur de la surface de freinage | 4-49/64 po (12,11 cm) |
| Largeur de cloison | 4 po (10,16 cm) |
| Profondeur | 9-3/16 po (23,34 cm) |
| Montage du tambour | Extérieur |
| Type de montage du tambour | Extérieur |
| Type de tambour | BEA |
| Profondeur d'encastrement du pare-poussière (C) | 51/64 po (2,03 cm) |
| Diamètre d'évidement du pare-poussière (B) | 16 po (40,64 cm) |
| Épaisseur de la bride | 1/2 po (1,27 cm) |
| Hauteur | 12 po (30,48 cm) |
| Taille de l'orifice | 1-11/32 po (3,42 cm) |
| Diamètre maximum | 15-1/8 po (38,42 cm) |
| Profondeur totale | 8-57/64 po (22,59 cm) |
| Diamètre total | 17-5/16 po (43,98 cm) |
| Diamètre du pilote | 8-25/32 po (22,31 cm) |
| Décalage du flanc (N) | 4-19/64 po (10,92 cm) |
| Largeur de bande sonore (K) | 1-37/64 po (4,01 cm) |
| Type | X30 Balancé |
| Code VMRS | 013-017-006 |
| Poids | 61 à 65 lb |
| Poids (lb) | 29,31 kg (64,61 lb) |
| Type de roue | Disque |
| Largeur | 18 po (45,72 cm) |
Interchanges et pièces équivalentes:
| 10009920 |
| 3800X |
| 65545B |
| 9001X |
| G1213X |
| X61225B |
| 17QH4115 |
| 17QJ4115 |
| 3098922 |
| 53-123542 |
| 53123542002-RI |
| MOT89870BK |
| 69870B |
| 8235-53123542002 |
| ATI53123542002 |
| DW123542 |
| GUN 9001X |
| HWI 89870BK |
| TDA 53 123542 002 |
| TDA 53123542 |
| TDA53123542002 |
| TWD53123542002 |
| 491-01594 |
| ABP N42A154B |
| GUN3800X |
| 123542 |
| 3726X |
| ABPN42A154B |
| 70589 |
| 1515403BA |
| 61528B |





















