Brake Drum, 5 & 6 holes
#ROC03122683002
Specifications
| Back Plate Thickness | 1/2 in (1.27 cm) |
| Bolt Circle Diameter | 12-3/4 in (32.39 cm) |
| Bolt Hole (Number) | 5 & 6 |
| Brake Surface Diameter | 16-1/2 in (41.91 cm) |
| Drum Mounting | Inboard |
| Drum Type | AAA |
| Dust Shield Recess Depth (C) | 5/8 in (1.59 cm) |
| Dust Shield Recess Diameter (B) | 17-1/2 in (44.45 cm) |
| Hole Size | 25/32 in (1.99 cm) |
| Maximum Diameter | 16-5/8 in (42.23 cm) |
| Overall Depth | 8-9/16 in (21.76 cm) |
| Overall Diameter | 18-63/64 in (48.22 cm) |
| Pilot Diameter | 11-1/4 in (28.58 cm) |
| Sidewall Offset (N) | 1-17/64 in (3.23 cm) |
| Squealer Band Width (K) | 2-13/32 in (6.12 cm) |
| VMRS Code | 013-017-006 |
| Width | 7 in (17.78 cm) |
Interchanges & Equivalent parts:
| EUC03122683002 |
| EUC03-122683-002 |
| 03122683002 |
| 03-122683-002 |
| 03-122683 |
| 03122683002-RI |
| 21213122490002 |
| 03122683 |
| 151.3295 |
| 3098917 |
| 3122683 |
| 32BD95AB |
| 35762683 |
| 68981 |
| 68981F |
| 8235-03122683002 |
| DW03122683 |
| DW122683 |
| GUN 3295A |
| HD7M |
| RW03-122683-002 |
| TDA 03122683002 |
| TDA03122683 |
| TDA03122683002 |




















